<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketvibes.com</title>
	<atom:link href="http://marketvibes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketvibes.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jun 2011 14:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let&#8217;s Meet at Indy Chamber&#8217;s &#8220;Biggest Party of the Year&#8221;</title>
		<link>http://marketvibes.com/blog/2011/06/14/lets-meet-at-indy-chambers-biggest-party-of-the-year/</link>
		<comments>http://marketvibes.com/blog/2011/06/14/lets-meet-at-indy-chambers-biggest-party-of-the-year/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=115</guid>
		<description><![CDATA[Schmooza Palooza takes place on Wednesday, June 22, 2011, 5-9pm, at the Conseco Fieldhouse (125 S. Pennsylvania St., Indianapolis, IN 46204). Indy Chamber&#8217;s Premier Networking Event includes 90 exhibitors including non-profit organizations, local bars and restaurants, hotels, party rental companies, sports entertainment, auto repair stores, broadcasting networks and many more! Network with MarketVibes and so [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;"><strong><em>Schmooza Palooza</em></strong> takes place on Wednesday, June 22, 2011, 5-9pm, at the <strong><em>Conseco Fieldhouse</em></strong> (125 S. Pennsylvania St., Indianapolis, IN 46204). Indy Chamber&#8217;s Premier Networking Event includes 90 exhibitors including non-profit organizations, local bars and restaurants, hotels, party rental companies, sports entertainment, auto repair stores, broadcasting networks and many more! </p>
<p><span style="font-family: verdana;">Network with MarketVibes and so many other business professionals; engage in food, wine and beer tasting; and enjoy live music and exclusive prize drawings! Feel free to call us in advance  at 765.459.9440 to assure a meetup &#038; learn more about MarketVibes&#8217; marketing + research services. For more information about this event, please <span style="font-family: verdana;"><a href="http://indychamber.com/" target="_blank"> click here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/06/14/lets-meet-at-indy-chambers-biggest-party-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketVibes to Visit NeoCon on Monday, June 13, 2011</title>
		<link>http://marketvibes.com/blog/2011/06/10/marketvibes-to-visit-neocon-on-monday-june-13-2011/</link>
		<comments>http://marketvibes.com/blog/2011/06/10/marketvibes-to-visit-neocon-on-monday-june-13-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=101</guid>
		<description><![CDATA[MarketVibes is looking forward to attending NeoCon in Chicago, IL on Monday, June 13, 2011. NeoCon is North America&#8217;s largest design exposition and conference for commercial interiors. And each year, we enjoy seeing the new product innovations. For years, MarketVibes has been instrumental in helping office furniture companies test new product concepts and refine existing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">MarketVibes is looking forward to attending <strong><em>NeoCon</em></strong> in Chicago, IL on Monday, June 13, 2011. NeoCon is North America&#8217;s largest design exposition and conference for commercial interiors. And each year, we enjoy seeing the new product innovations. For years, MarketVibes has been instrumental in helping office furniture companies test new product concepts and refine existing product lines; often resulting in NeoCon Gold and Silver Awards. To read more about this event, please <span style="font-family: verdana;"><a href="http://www.neocon.com/" target="_blank">click here</a></span>.</span></p>
<p><span style="font-family: verdana;">MarketVibes has extensive experience with office furniture, residential furniture products and designs. We even have an <span style="font-family: verdana;"><a href="http://www.marketvibes.com/i-vibes-panels-or-advisory-groups/" target="_blank">i-Vibes&#8480 panel</a></span> of facilities, decision makers and interior designers at your disposal!</span></p>
<p><span style="font-family: verdana;">Call today to see how we can help you &#038; your company!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/06/10/marketvibes-to-visit-neocon-on-monday-june-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register with Us at Indy&#8217;s Military Park June 11, 2011 for a Chance to Win a 20&#8243; Kicker BMX Bike!</title>
		<link>http://marketvibes.com/blog/2011/06/09/register-with-us-in-the-park-for-a-chance-to-win-a-20-kicker-bmx-bike/</link>
		<comments>http://marketvibes.com/blog/2011/06/09/register-with-us-in-the-park-for-a-chance-to-win-a-20-kicker-bmx-bike/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=81</guid>
		<description><![CDATA[As promised, here is additional information on MarketVibes onsite giveaways for the FREE WFYI-sponsored Let’s Meet PBS KIDS in the Park family festival on Saturday, June 11, 2011 from 10 am – 4pm in Military Park in White River State Park (601 W. New York Street, Indianapolis 46202). To read more about this event, please [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">As promised, here is additional information on MarketVibes onsite giveaways for the FREE WFYI-sponsored <strong><em>Let’s Meet PBS KIDS in the Park</em></strong> family festival on Saturday, June 11, 2011 from 10 am – 4pm in Military Park in White River State Park (601 W. New York Street, Indianapolis 46202). To read more about this event, please <span style="font-family: verdana;"><a href="http://wfyi.org/lm/ "target="_blank">click here</a></span>.</span></p>
<p><span style="font-family: verdana;">Find the <strong><em>MarketVibes booth</em></strong> at the Let’s Meet PBS KIDS in the Park event &amp; join our panel for a chance to win the 20&#8243; Robinson&#8217;s BMX Bike Replica shown below. This replica bike includes Danny Robinson’s signature and looks identical to his racing bike. MarketVibes will also have a bean bag toss for kids, featuring prizes like bubbles, maze puzzles, frisbee flying discs, bouncy balls, miniature beach balls and other small favors.</span></p>
<p><span style="font-family: verdana;">MarketVibes &amp; WFYI are getting closer to the grand opening of their new Indianapolis <strong><em>MarketVibes Research at WFYI facility</em></strong>. Even though this facility is still under construction, we are already looking for individuals that live or work in the greater Indianpolis to join our panel. Should you qualify for upcoming studies, we will contact you AND you will be compensated for participating in our research studies, such as focus groups, one-on-one interviews, new product tests and more. </span></p>
<p><img src="http://www.marketvibes.com/wp-content/themes/MVTheme/images/kickerbike.jpg" border="0" alt="" width="393" height="445" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/06/09/register-with-us-in-the-park-for-a-chance-to-win-a-20-kicker-bmx-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Meet in the Park on Saturday, June 11, 2011</title>
		<link>http://marketvibes.com/blog/2011/06/02/let%e2%80%99s-meet-in-the-park-on-saturday-june-11-2011/</link>
		<comments>http://marketvibes.com/blog/2011/06/02/let%e2%80%99s-meet-in-the-park-on-saturday-june-11-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=69</guid>
		<description><![CDATA[Join MarketVibes at WFYI-sponsored Let’s Meet PBS KIDS in the Park FREE family festival on Saturday, June 11, 2011 from 10 am &#8211; 4pm in Military Park in White River State Park (601 W. New York Street, Indianapolis 46202). The celebration features an all-star entertainment lineup on three distinct stages, plus engaging activity booths, bounce [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">Join MarketVibes at WFYI-sponsored <strong><em>Let’s Meet PBS KIDS in the Park</em></strong> FREE family festival on Saturday, June 11, 2011 from 10 am &#8211; 4pm in Military Park in White River State Park (601 W. New York Street, Indianapolis 46202).</span></p>
<p><span style="font-family: verdana;">The celebration features an all-star entertainment lineup on three distinct stages, plus engaging activity booths, bounce houses, walkaround characters from your child’s favorite PBS KIDS programs, a food court and much more. To read more about this event and featured characters, please <span style="font-family: verdana;"><a href="http://wfyi.org/lm/" target="_blank">click here</a></span>.</span></p>
<p><span style="font-family: verdana;">More information about MarketVibes&#8217; onsite giveaways will be available soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/06/02/let%e2%80%99s-meet-in-the-park-on-saturday-june-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the i-Vibessm Research Facility Panel</title>
		<link>http://marketvibes.com/blog/2011/05/20/join-the-i-vibessm-research-facility-panel/</link>
		<comments>http://marketvibes.com/blog/2011/05/20/join-the-i-vibessm-research-facility-panel/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=59</guid>
		<description><![CDATA[MarketVibes has partnered with WFYI, Metropolitan Indianapolis Public Broadcasting Inc., to establish an Indianapolis-area research facility. This facility will be used by many different companies to conduct market research – like focus groups, one-on-one interviews, new product tests and more. And, we need your help! You can simply complete a brief online survey to join [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">MarketVibes has partnered with <span style="font-family: verdana;"><a href="http://wfyi.org/" target="_blank">WFYI</a></span>, Metropolitan Indianapolis Public Broadcasting Inc., to establish an Indianapolis-area research facility. This facility will be used by many different companies to conduct market research – like focus groups, one-on-one interviews, new product tests and more. And, we need your help!</span></p>
<p><span style="font-family: verdana;">You can simply complete a brief online survey to join our panel. Should you qualify, we will contact you AND you will be compensated for participating in our research studies. We will not sell your information to other companies. </span></p>
<p><span style="font-family: verdana;"><a href="http://www.keysurvey.com/survey/365973/1d3d/" target="_blank">Please click here to join the i-Vibes&#8480; Research Facility Panel.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/05/20/join-the-i-vibessm-research-facility-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Exploration: What opportunities potentially exist in the marketplace?</title>
		<link>http://marketvibes.com/blog/2011/04/15/market-exploration-what-opportunities-potentially-exist-in-the-marketplace/</link>
		<comments>http://marketvibes.com/blog/2011/04/15/market-exploration-what-opportunities-potentially-exist-in-the-marketplace/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=47</guid>
		<description><![CDATA[by Lisa Pflueger &#38; Jenine Sparks Carey April 2011 &#8211; Survey Magazine Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">by Lisa Pflueger &amp; Jenine Sparks Carey</span></p>
<p><span style="font-family: verdana;"><em>April 2011 &#8211; <a href="http://surveymagazine.org/" target="_blank">Survey Magazine</em></a></span></p>
<p><span style="font-family: verdana;"><a href="http://www.marketvibes.com/wp-content/themes/MVTheme/Articles/2011AprilSurveyMagazine_MarketExploration.pdf" target="_blank">Click here to read the full article.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/04/15/market-exploration-what-opportunities-potentially-exist-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Promise, Over Deliver</title>
		<link>http://marketvibes.com/blog/2011/03/10/under-promise-over-deliver/</link>
		<comments>http://marketvibes.com/blog/2011/03/10/under-promise-over-deliver/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=43</guid>
		<description><![CDATA[Too often companies (or people) may not live up to their promises. Our President has been a recipient / user of research outputs for a Fortune Top 10 company, as well as a senior researcher &#38; V.P. for two Honomichl Top 50 marketing research firms. Having lived on both sides of the fence provides much [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">Too often companies (or people) may not live up to their promises. Our President has been a recipient / user of research outputs for a Fortune Top 10 company, as well as a senior researcher &amp; V.P. for two Honomichl Top 50 marketing research firms. Having lived on both sides of the fence provides much needed perspective into client needs and expectations. So at MarketVibes, our goal is to go above &amp; beyond expectations. Does this mean we set the bar low? Absolutely not!</span></p>
<p><span style="font-family: verdana;">When it comes to <em>client deadlines, leave room for the unexpected</em>. Perhaps there are more internal clients this time around, so approvals take longer than anticipated. Sometimes recruiting or fielding a study does not go as quickly as we hope. Perhaps there is a snag in analytics, or even better, something particularly interesting that deserves a second look. Regardless of the reason for a delay, building a little cushion in the timeline from the beginning means no one gets disappointed. And if there are no delays, then you delivered earlier than anticipated.</span></p>
<p><span style="font-family: verdana;"><em>Do not guarantee outcomes</em>. Guaranteeing outcomes is like predicting the future. If companies knew what customers were going to say every time, there would be no reason to do research. Companies have hypothesis based on past behaviors or other drivers, yet we live in an ever-changing world.</span></p>
<p><span style="font-family: verdana;"><em>Be true to your capabilities</em>. Don’t just tell your clients what they want to hear. Be honest. Let your clients know if you believe it’s in their best interests to bring an outside consultant in that specializes in a particular methodology or type of analysis. They will respect you more for knowing when to seek help vs. possibly providing a product that’s subpar.</span></p>
<p><span style="font-family: verdana;">“Hidden” fees or changes in pricing can be a huge disappointment. Be sure to <em>reveal all costs up front</em>. This does not mean that there are never price increases. There will be times when a client may decide they want to increase sample size to improve accuracy, or to add a couple more interviews because additional business questions arose midstream, etc. If your scope is clearly defined from the start, it is clear when there are additional tangible costs to cover.</span></p>
<p><span style="font-family: verdana;">Sometimes <em>going above &amp; beyond can be little things</em> that help create an exceptional customer service. Creating an additional slide or separate one-page summary to share with others, presenting key outcomes via phone or web conferencing, or sending an article or two related to the research (even if you run across well after the project is closed) are just a few examples.</span></p>
<p><span style="font-family: verdana;">Finally, remember first-time buyers can be more difficult to please than clients who know you. Take the time to follow-up; listen to what clients have to say. Find out how the research was utilized, and make sure it met or exceeded expectations.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/03/10/under-promise-over-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up in a Technological World</title>
		<link>http://marketvibes.com/blog/2011/03/04/growing-up-in-a-technological-world/</link>
		<comments>http://marketvibes.com/blog/2011/03/04/growing-up-in-a-technological-world/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=33</guid>
		<description><![CDATA[As a tween growing up in the early 80’s, we lived in one of the few households with a PC. We traveled to California to visit relatives, and during that trip Dad ordered an Apple IIe. We also had a small RadioShack computer that we programmed crude games on. Dad was responsible for bringing the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">As a tween growing up in the early 80’s, we lived in one of the few households with a PC. We traveled to California to visit relatives, and during that trip Dad ordered an Apple IIe. We also had a small RadioShack computer that we programmed crude games on. Dad was responsible for bringing the first PC’s to our hometown junior college. Before that it was just a mainframe computer, which took up an entire room.</span></p>
<p><span style="font-family: verdana;">Jump ahead to Christmas 2010, and our tweens were asking for the iPod Touch, an iPad or a smart phone. Their console and handheld gaming systems were no longer enough. Surprisingly, our oldest son snagged an iPod Touch (as a gift from another relative). Next came texting &amp; emailing, and begging for a Facebook account (still holding out on that one!).</span></p>
<p><span style="font-family: verdana;">Trying to get our children to play outside or play independently are just some of the challenges we face today. With technology changing so swiftly, how do we keep up? How do we choose which technologies our children should have access to, and those that he or she should not? </span></p>
<p><span style="font-family: verdana;">On the other side of the realm, we are trying to determine how to best help companies develop &amp; market new products to children just like ours. Marketers and advertisers are shifting their focus to a younger crowd with growing spending power – tweens. According to a <a href=" http://www.usatoday.com/printedition/money/20101222/tweenstretch22_st.art.htm" target="_blank">December 2010 USA Today article</a>, tweens have amassed $43 billion in buying power. And peer pressure appears to play a bigger role in kids&#8217; buying behavior than ever. Electronics &amp; technology aren&#8217;t the only things they&#8217;ve set their sites on. With so many companies targeting these kids, there’s a lot of competition to get their attention. It’s more important than ever to truly understand what resonates and what doesn’t. <a href="http://www.marketvibes.com/contact-us/" target="_blank">Ask us how we can help!</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/03/04/growing-up-in-a-technological-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Can Do Big Things Too!</title>
		<link>http://marketvibes.com/blog/2011/02/21/small-businesses-can-do-big-things-too/</link>
		<comments>http://marketvibes.com/blog/2011/02/21/small-businesses-can-do-big-things-too/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=12</guid>
		<description><![CDATA[This Summer, MarketVibes had a fortuitous opportunity to run television &#38; radio spots via WFYI, Metropolitan Indianapolis Public Broadcasting, Inc. We are always excited to be able to share a little bit more of who we are and what we do. Click below to see a short television spot on our new MarketVibes&#8217; Channel via [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;">This Summer, MarketVibes had a fortuitous opportunity to run television &amp; radio spots via WFYI, Metropolitan Indianapolis Public Broadcasting, Inc. We are always excited to be able to share a little bit more of who we are and what we do.  Click below to see a short television spot on our new MarketVibes&#8217; Channel via </span><span style="font-family: verdana;">YouTube </span><span style="font-family: verdana;">…</span></p>
<p><span style="font-family: verdana;"><a href="http://www.youtube.com/watch?v=9QvrRalyUA0" target="_blank">MarketVibes, Market Research Services</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2011/02/21/small-businesses-can-do-big-things-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://marketvibes.com/blog/2010/11/29/hello-world/</link>
		<comments>http://marketvibes.com/blog/2010/11/29/hello-world/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvibes.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to the new i-Vibes blog, where MarketVibes hopes to provide you with insightful information about marketing + research. We&#8217;ve also updated the marketvibes.com website to &#8230; Tell you more about our key products &#38; services. Include quick links to our Facebook &#38; Twitter pages. Share what some of our clients say about us. Help [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Verdana; font-size: 13px; line-height: 13px; color: rgb(0, 0, 0); ">Welcome to the new i-Vibes blog, where MarketVibes hopes to provide you with insightful information about marketing + research.</span></p>
<p><span class="Apple-style-span" style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 13px; color: rgb(0, 0, 0); "><span style="font-family: Verdana; ">We&rsquo;ve also updated the marketvibes.com website to &hellip;</span></span></p>
<ul style="list-style-type: square; padding-left: 30px; ">
<li>
<p><span class="Apple-style-span" style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 13px; color: rgb(0, 0, 0); "><span style="font-family: Verdana; ">Tell you more about our key products &amp; services.</span></span></p>
</li>
<li>
<p><span class="Apple-style-span" style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 13px; color: rgb(0, 0, 0); "><span style="font-family: Verdana; ">Include quick links to our Facebook &amp; Twitter pages.</span></span></p>
</li>
<li>
<p><span class="Apple-style-span" style="font-family: Verdana; font-size: 13px; line-height: 13px; color: rgb(0, 0, 0); ">Share what some of our clients say about us.</span></p>
</li>
<li>
<p><span class="Apple-style-span" style="font-family: Verdana; font-size: 13px; line-height: 13px; color: rgb(0, 0, 0); ">Help you get your market research questions answered effectively &amp; efficiently.</span></p>
</li>
</ul>
<p><span class="Apple-style-span" style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 13px; line-height: 13px; color: rgb(0, 0, 0); "><span style="font-family: Verdana; ">Be sure to visit the site periodically as we continue to add new features &amp; improvements.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvibes.com/blog/2010/11/29/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

